| Management number | 215101925 | Release Date | 2026/04/12 | List Price | $155.95 | Model Number | 215101925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 3.2 Cubic Feet |
| Brand Name | ChillFoce |
| Model Name | 20IN-88F |
| Shelf Type | Wire |
| Form Factor | Counter Depth |
| Is Electric | Yes |
| Item Weight | 78 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | ChillFoce |
| Model Number | 20IN-88F |
| Power Source | Corded Electric |
| Configuration | Single Door |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Compressor Type | Standard |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Specification Met | CE |
| Door Material Type | Glass |
| Additional Features | Frost Free |
| Defrost System Type | No |
| Included Components | Beverage Refrigerator, Three Shelfs, User Manual |
| Is Product Cordless | No |
| Warranty Description | 2 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 20 IN-01 |
| Item Dimensions D x W x H | 20"D x 19.7"W x 30.5"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Specific Uses for Product | Beverage Storage, Commercial Use |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form