| Management number | 209108887 | Release Date | 2026/03/29 | List Price | $69.36 | Model Number | 209108887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Qian |
|---|---|
| Color | white |
| Shape | Curved |
| Brightness | 300 |
| Model Name | QMC-VA30-01 |
| Resolution | FHD 1080p Ultra Wide |
| Is Electric | Yes |
| Item Weight | 7.26 Kilograms |
| Screen Size | 29.5 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LED |
| Manufacturer | MTA - Moving Technologies in America |
| Model Number | QMC-VA30-01 |
| Refresh Rate | 200 Hz |
| Adaptive Sync | FreeSync |
| Response Time | 10 Milliseconds |
| Screen Finish | Glossy |
| Contrast Ratio | 3000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1080 |
| Compatible Devices | Desktop, Laptop |
| Display Technology | LCD |
| Additional Features | Anti Glare Screen, Curved, Ultrawide Screen |
| Warranty Description | 2 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 7.8"D x 27.6"W x 15.7"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2560 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | VA Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form