| Management number | 212189595 | Release Date | 2026/04/06 | List Price | $854.00 | Model Number | 212189595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GreatPriceTech sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Processor: Ultra 9-285H 2.90GHz Processor (, upto 5.4GHz, 24MB Cache, 16-Cores, 16-Threads, 6 Performance-cores)Storage: 1TB PCIe SSD (Solid State Drive)Memory: 32GB OnBoard LPDDR5X RAMGraphics: Intel Arc Integrated Graphics, Operating System: Windows 11 Home-64Connectivity: 802.11be, Bluetooth 5.4, Camera: WebcamInput/Output:, Grey, Backlit KB Wireless Keyboard Active Pen, Display: 14.0" OLED 2.8K (2880x1800) 120Hz 16:10 Touchscreen DisplayPorts/Slots:, HDMI, 2 Thunderbolt 4, Headphone/Microphone Combo JackBattery: 65W PSU, Type-C Power-In, 4-Cell 75 WHr BatteryColor: Inkwell GrayForm/Style: 2-in-1 ConvertibleProduct Dimensions (WxLxH): 12.38 IN x 8.63 IN x 0.95 INWeight: 3.5lb1 Year Manufacturer warranty from GreatPriceTech (Professionally upgraded by GreatPriceTech) Microsoft 365 Personal 1 Year Subscription for 1 UserModel: QQ2-01024Model Number: MC36512-Month Subscription | Office Apps | 1TB OneDrive
| UPC | 199393031095 |
|---|---|
| Brand | ASUS |
| RAM Type | DDR5 RAM |
| Model Name | Zenbook Duo |
| Resolution | 2880 x 1800 |
| Item Weight | 3.5 Pounds |
| Screen Size | 14 Inches |
| Aspect Ratio | 16:10 |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | MC365 |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | Active Pen, Microsoft 365 Personal 1 Year Subscription, Dockztorm Portable USB Hub |
| Item Dimensions | 8.63 x 12.38 x 0.95 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 1 |
| Operating System | Windows 11 Home |
| Processor Series | Core i9 |
| Graphics Ram Type | SDRAM |
| Native Resolution | 2880x1800 |
| Hardware Interface | HDMI, Thunderbolt 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Arc |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen, Touchscreen with Stylus Support |
| Keyboard Description | Backlit, Wireless, Full-size QWERTY Keyboard |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | Onboard ONLY |
| Video Output Interface | HDMI, Thunderbolt 4 |
| Connectivity Technology | Bluetooth, HDMI, Thunderbolt, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Display Resolution Maximum | 2880x1800 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form