| Management number | 213043757 | Release Date | 2026/04/12 | List Price | $17.38 | Model Number | 213043757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HG 1/144 LIGHTNING BUSTER GUNDAM is released from BANDAI SPIRITS MODEL KITS! Features of BANDAI SPIRITS MODEL KITS 1. NO GLUE All of the parts can be easily put together without any glue. 2. EASY COLOR RECREATION The one and only technology that enables four colors to be available in one set of parts, which we call it “runner” 3. RELIABLE HIGH QUALITY We strive to use our experience and technology to deliver high-quality products to our users around the world.
| Size | 1/144 Scale |
|---|---|
| Color | Multicolor |
| Theme | Anime |
| Sub Brand | Mobile Suit Gundam SEED FREEDOM |
| character | #253 Lighting Buster Gundam |
| Brand Name | BANDAI SPIRITS |
| Model Name | Mobile Suit Gundam SEED FREEDOM - #253 Lighting Buster Gundam HGCE 1/144 |
| Item Weight | 0.35 Kilograms |
| Manufacturer | Bandai Hobby |
| Model Number | 2679247 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Model Kit |
| Collection Name | Mobile Suit Gundam Seed Freedom |
| Item Dimensions | 1.45 x 10.23 x 5.9 inches |
| Toy Figure Type | Play Figure |
| Number of Pieces | 1 |
| Included Components | Mobile Suit Gundam SEED FREEDOM - #253 Lighting Buster Gundam HGCE 1/144 |
| Is Assembly Required | Yes |
| Age Range Description | 8+ |
| Are Batteries Required | No |
| Manufacturer Part Number | 2679247 |
| Item Dimensions L x W x H | 1.45"L x 10.23"W x 5.9"H |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Global Trade Identification Number | 04573102671714 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form