| Management number | 215718359 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215718359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716563751029 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Bronson |
| Unit Count | 360 Count |
| Dosage Form | Softgel |
| Item Weight | 1.7 Pounds |
| Manufacturer | Bronson Laboratories |
| Model Number | 751B |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free |
| Allergen Information | Fish, Gluten Free, Shellfish, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 751B |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form