| Management number | 215765404 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215765404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Congrats! You just figured out how to make your sweet tooth happy without letting that afternoon slump slow you down. A perfect pick-me-up for long days or when you need a little boost to bring it. Rich luscious flavor and just enough caffeine. All for just 5 calories per serving.
| UPC | 043000017296 |
|---|---|
| Flavor | Strawberry |
| Item Form | Powder |
| Specialty | Low Sodium,Sugar Free |
| Brand Name | Crystal Light |
| Unit Count | 13.2 Ounce |
| Item Weight | 0.11 Ounces |
| Part Number | 4300005385 |
| Manufacturer | KraftHeinz |
| Model Number | 00043000017296 |
| Container Type | Packet |
| Number of Items | 12 |
| Item Package Weight | 0.61 Kilograms |
| Special Ingredients | [Caffeine, Aspartame] |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 60 Milligrams |
| Global Trade Identification Number | 00043000017296 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form