| Management number | 214972882 | Release Date | 2026/04/12 | List Price | $76.00 | Model Number | 214972882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 23.23" x 33.07" x 11.42" |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Theme | Office, Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Leg Style | wheels |
| Room Type | Game Recreation Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Dowinx |
| Item Depth | 33.07 inches |
| Seat Depth | 20.47 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 46.96 Pounds |
| Finish Types | Polished |
| Manufacturer | Dowinx |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Foam |
| Item Dimensions | 23.62 x 20.47 x 51.38 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Back Support, Foot Rest |
| Frame Material Type | Alloy Steel |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 33.07"D x 23.23"W x 11.42"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing, Video Game |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form