| Management number | 214365883 | Release Date | 2026/04/12 | List Price | $13.59 | Model Number | 214365883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kuromi Water Bottle with Straw and Strap - Purple
| Size | 17.6 Ounces |
|---|---|
| Brand | Everyday Delights |
| Color | Purple |
| Shape | Round |
| Finish | Glossy |
| Capacity | 520 Milliliters |
| Material | Tritan, PP, Silicone |
| Model Name | KRM |
| Unit Count | 1.0 Count |
| Bottle Type | Standard Bottle |
| Finish Type | Glossy |
| Item Weight | 8.6 ounces |
| Part Number | KRM |
| Reusability | Reusable |
| Manufacturer | Many Rainbows |
| Number of Items | 1 |
| Special Feature | Lightweight, Lockable Lid, Non-Slip, Push Button, Straw |
| Special Features | Lightweight, Lockable Lid, Non-Slip, Push Button, Straw |
| Item model number | KRM |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 2.95"W x 7.3"H |
| Included Components | Bottle |
| Package Information | Bottle |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Hiking |
| Global Trade Identification Number | 06970327905989 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form