| Management number | 212257317 | Release Date | 2026/04/06 | List Price | $289.65 | Model Number | 212257317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boost your computer's performance with GIGABYTE's proven motherboard series: AORUS, AERO and GIGABYTE. With thoughtful design and modern features, these boards offer reliable performance and high stability. Whether you are a gamer, content creator or professional user, these series are tailored to your needs and impress with their high build quality and support for current technologies.
| Brand | GIGABYTE |
|---|---|
| Platform | Windows 11 |
| CPU Model | Ryzen 9 |
| Model Name | X870 A TACHYON ICE |
| Item Weight | 1000 Grams |
| Chipset Type | AMD X870 |
| Manufacturer | Gigabyte |
| Model Number | X870 A TACHYON ICE |
| Number of Ports | 9 |
| Total Usb Ports | 9 |
| Processor Socket | Socket AM5 |
| Total PCIe Ports | 2 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 9600 MHz |
| Warranty Description | 3 Years. |
| Compatible Processors | AMD Ryzen 9000 Series |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Graphics Card Interface | PCI Express 4.0 |
| Ram Memory Maximum Size | 128 GB |
| Number of Ethernet Ports | 1 |
| Item Dimensions L x W x H | 10.83"L x 12.01"W x 1.38"H |
| Main Power Connector Type | 24-Pin |
| Total Number of HDMI Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form