| Management number | 216748117 | Release Date | 2026/04/19 | List Price | $19.20 | Model Number | 216748117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Alarm | anti theft |
|---|---|
| Color | Black |
| Capacity | 5.7 Pounds |
| Lock Type | Biometric, Combination, Key |
| Brand Name | HOLEWOR |
| Unit Count | 1.0 Count |
| Item Weight | 4.65 Pounds |
| Control Type | Fingerprints, Passcodes, Keys |
| Manufacturer | HOLEWOR |
| Model Number | 4d92d714-cbaf-455d-b424-f5dbc9ecabab |
| Chamber Depth | 2 Inches |
| Chamber Width | 2.5 Inches |
| Material Type | Alloy Steel |
| Mounting Type | Freestanding, Tabletop |
| Additional Features | Fingerprint Sensor, Portable, Small, Under Seat in the Car |
| Included Components | 1 Gun Clean Cloth, 1 Screwdriver Tool, 1 Steel Cable, 4 AAA Batteries, Gun Safe |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 11.4"D x 7.1"W x 2.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form