| Management number | 217613618 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217613618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 893286000174 893286000136 |
|---|---|
| Color | Mango |
| Item Form | Bar |
| Skin Type | All, All skin types, including those with acne, psoriasis, and eczema, Dry, psoriasis, eczema, safe for everyday use including those with acne-prone skin |
| Brand Name | Noble Formula |
| Scent Name | No Fragrance Added |
| Unit Count | 9.75 Ounce |
| Manufacturer | Noble Formula |
| Model Number | NOBLE-ZNP-MANGO-3PK |
| Number of Items | 3 |
| Package Quantity | 3 |
| Product Benefits | Cleansing |
| Material Features | Natural, Vegan |
| Package Type Name | Box |
| Active Ingredients | vitamin_e |
| Material Type Free | Vegan |
| Net Content Weight | 3.25 Ounces |
| Additional Features | organic |
| Special Ingredients | Cocoa Butter |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | NOBLE-ZNP-MANGO-3PK |
| Recommended Uses For Product | Acne Prone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form