| Management number | 215689069 | Release Date | 2026/04/12 | List Price | $27.60 | Model Number | 215689069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723794912655 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Prescript-Assist |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Safer Medical of Montana,Inc |
| Container Type | Canister |
| Item Dimensions | 2 x 2 x 2.7 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health.replenishes |
| Material Features | Certified Organic, Lactose Free, Vegan |
| Special Ingredients | Prebiotic, Probiotic microflora |
| Age Range Description | Adult |
| Primary Supplement Type | probiotic |
| Manufacturer Part Number | All PA |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form