| Management number | 212241399 | Release Date | 2026/04/06 | List Price | $56.32 | Model Number | 212241399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Samsung |
|---|---|
| Color | Silver |
| Frame Rate | 30 fps |
| Model Year | 2023 |
| Resolution | 1080 x 2408 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 270 Grams |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Series | A14 |
| Refresh Rate | 90 |
| Battery Power | 5000 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | No headphone jack |
| Item Dimensions | 3.07 x 6.6 x 0.36 inches |
| Phone Talk Time | 31.35 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Cortex |
| Material Features | sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Samsung Galaxy A14 |
| Additional Features | Camera, Front Camera |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 25 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 400 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080 x 2408 |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 22 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GLONASS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form