| Management number | 209138947 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209138947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Lefitus |
|---|---|
| Color | Rose Gold |
| Shape | Square |
| Language | English |
| Band Color | Pink watch strap*1 White watch strap*1 Gold steel watch strap*1 |
| Resolution | 320x240 |
| Sport Type | Football, Golf, Running, Tennis, Yoga |
| Style Name | Classic |
| Item Weight | 22.4 Grams |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | I126-gold-us |
| Model Number | I126-Rose Gold-us |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Charging Cable, Connection card, Pink watch strap*1 White watch strap*1 Gold steel watch strap*1, User Manual, Watch Band |
| Sim Card Size | Mini |
| Warranty Type | Standard |
| Target Audience | Men, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Blood Pressure, Calories Burned, Heart Rate, Menstrual Cycle, Sleep Duration |
| Operating System | Android&iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Android&iOS |
| Additional Features | 3 Bands,1.85'' HD Touch Color Screen,Making/answering phone calls, Call Record, Message Notifications, Custom Wallpaper, 24/7 Real Time Heart Rate, Sleep Monitor, 130+ Sports Modes and All-day Activity Data Tracking, Stopwatch, Timer, Weather Display, Alarm Clock, Music & Camera Control, Magnetic Charging, IP68 Waterproof |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 14 days |
| RAM Memory Installed | 128 GB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Find My Phone, Multisport Tracker, Social Media, Weather |
| Water Resistance Depth | 15 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Item Dimensions D x W x H | 1.85"D x 1.53"W x 0.47"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form