| Management number | 218433412 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 218433412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you're looking for that warm and fuzzy sweater feeling, you've come to the right place. The Everyday Fair Isle Sweater Crew Socks feature a premium sweater feel, with a "stay put" fit for all-day comfort. Get going or get cozy in these premium Merino crew socks.
| UPC | 196573055360 |
|---|---|
| Color | Natural |
| Style | Everyday Fair Isle Sweater Crew Socks |
| Pattern | Galaxy |
| Fit Type | Secure |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | M-everyday Fair Isle Sweater Crew |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Casual, Yoga |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Merino Wool, 10% Nylon, 19% Recycled Nylon, 1% Elastane |
| Item Weight | 2.6 Ounces |
| Part Number | SW0018811001001 |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001881 |
| Shoe Height Map | Crew, Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form