| Management number | 216681049 | Release Date | 2026/04/19 | List Price | $37.18 | Model Number | 216681049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842542060537 |
|---|---|
| Shape | Round |
| Theme | Sports (Team) |
| Crystal | mineral |
| Display | Analog |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | SunTime |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Blue |
| Model Name | COMPETITOR |
| Sport Type | Multisport |
| Strap Type | Bracelet |
| Style Name | Competitor Steel AnoChrome - Color Bezel |
| Item Weight | 14.4 ounces |
| Closure Type | Buckle |
| Manufacturer | Suntime |
| Model Number | COMPETITOR |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9.89 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | 3 Year Limited Warranty, Offically Licensed, Scratch Resistant Mineral Glass, Up to 3 ATM water resistance |
| Included Components | Band, Dial |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ST-CO3-KSJ-COMPM-AC |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 00842542060537 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form