| Management number | 216788206 | Release Date | 2026/04/19 | List Price | $10.16 | Model Number | 216788206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614906591 |
|---|---|
| Flavor | Herbal |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.8 ounces |
| Manufacturer | Swanson Ultra |
| Container Type | Bottle |
| Item Dimensions | 2 x 4 x 4.2 inches |
| Number of Items | 2 |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | SD-SWANSON-022215-2PK |
| Specific Uses For Product | Bone and Immune Health |
| Global Trade Identification Number | 00087614906591 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form