| Management number | 214544876 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 214544876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840271464923 |
|---|---|
| Color | Grey/White |
| Style | Kai |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Cotton, Nylon, Polyester, Elastodiene, Elastane |
| Brand Name | TAVI |
| Model Name | Kai |
| Socks Form | Athletic Socks |
| Sport Type | Barre |
| Unit Count | 2.0 Pack |
| Fabric Type | 70% Organic Cotton, 17% Nylon, 7% Polyester, 6% Elastane |
| Closure Type | Pull On |
| Manufacturer | TAVI NOIR |
| Style Number | TAVI-T05925GWHP |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash (Inside Out, Gentle Cycle), Line Dry or Tumble Dry Low, Do Not Bleach, Do Not Iron |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form