| Management number | 214521220 | Release Date | 2026/04/12 | List Price | $29.20 | Model Number | 214521220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811810035775 |
|---|---|
| Color | White/Beige/Camel |
| Pattern | Striped |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | Wallaroo Hat Company |
| Sport Type | Camping, Fishing, Hiking |
| Style Name | Sun Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% polyester exclusive of trim |
| Manufacturer | Wallaroo Hat Company |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot clean only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00811810035775 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form